Offered Technologies for Chemical Plants
We specialize in the design, development, and implementation of advanced chemical processing technologies tailored to industrial needs. Our offerings span across a broad range of chemical sectors including petrochemicals, specialty chemicals, agrochemicals, and more. With a strong focus on innovation, safety, and environmental compliance, our technologies help enhance plant efficiency, reduce operational costs, and improve product quality.
Key technologies include:
Continuous and batch processing systems
Reaction and separation technologies
Heat transfer and energy optimization solutions
Catalyst-based process innovations
Waste minimization and recovery systems
Automation and process control integration
We work closely with our clients to deliver scalable, customized, and sustainable solutions that align with global industrial standards.
We offer a comprehensive range of cutting-edge technologies for chemical plants, developed with an emphasis on innovation, safety, and environmental sustainability. Our solutions are designed to meet the complex needs of various industries, including:
Petrochemicals
Specialty Chemicals
Bulk Chemicals
Reaction Engineering:
High-efficiency reactors, continuous flow systems, and catalytic process designs for enhanced productivity and reduced by-products.
Separation & Purification:
Advanced distillation columns, membrane technologies, filtration units, and crystallization setups tailored for high-purity outputs.
Heat Transfer Solutions:
Energy-efficient heat exchangers and thermal integration systems to minimize energy loss and operational costs.
Waste Management & Recovery:
Zero Liquid Discharge (ZLD), solvent recovery systems, and effluent treatment plants for compliance with global environmental standards.
Automation & Process Control:
State-of-the-art SCADA, DCS, and PLC-based systems to ensure real-time monitoring, precision, and safety in operations.
Custom-built designs to match client specifications
Focus on cost-effectiveness and operational reliability
Support from feasibility studies to commissioning and after-sales service
Integration of renewable energy options and carbon reduction strategies
Standard Chemical Project Design:
No. | Project Name | Production Capacity | Service Mode |
---|---|---|---|
1 | Ion Membrane Caustic Soda Plant | 300,000 tons | EPCT |
2 | Methyl Chloride | 200,000 tons | EPCT |
3 | Ferric Chloride | 50,000 tons | EPCT |
4 | Liquid Chlorine Plant | 160,000 tons | EPCT |
5 | Crystalline Aluminum Chloride | 20,000 tons | EPCT |
6 | Polymeric Aluminum Chloride | 100,000 tons | EPCT |
7 | Chlorinated Paraffin | 60,000 tons | EPCT |
8 | Hydrogen Peroxide Plant | 40,000 tons | EPCT |
9 | Chloroacetic Acid | 50,000 tons | EPCT |
10 | Sulfur-Based Sulfuric Acid Plant | 400,000 tons | EPCT |
11 | Pyrite-Based Sulfuric Acid Plant | 300,000 tons | EPCT |
12 | Phosphoric Acid Production | 150,000 tons | EPCT |
13 | Monoammonium Phosphate | 200,000 tons | EPCT |
14 | Diammonium Phosphate | 200,000 tons | EPCT |
15 | Dicalcium Phosphate | 300,000 tons | EPCT |
16 | Monocalcium Phosphate | 100,000 tons | EPCT |
17 | Bleaching Powder | 30,000 tons | EPCT |
18 | Sodium Hypochlorite | 200,000 tons | EPCT |
19 | Battery-Grade Lithium Carbonate | 20,000 tons | EPCT |
20 | Battery-Grade Lithium Hydroxide | 20,000 tons | EPCT |
21 | Lithium Iron Phosphate | 10,000 tons | EPCT |
22 | Phosphorus Trichloride | 40,000 tons | EPCT |
23 | Phosphorus Pentachloride | 10,000 tons | EPCT |
24 | Phosphoryl Chloride & Water Treatment Products | 50,000 tons | EPCT |
25 | Sodium Methoxide | 20,000 tons | EPCT |
26 | Trimethyl Orthoformate (Ethyl) | 20,000 tons | EPCT |
27 | Azobisisobutyronitrile (AIBN) | 3,000 tons | EPCT |
28 | Azobisisobutyrate | 2,000 tons | EPCT |
29 | Potassium Carbonate | 40,000 tons | EPCT |
30 | Monopotassium Phosphate | 20,000 tons | EPCT |
31 | Dipotassium Pyrophosphate | 10,000 tons | EPCT |
32 | Potassium Nitrate | 10,000 tons | EPCT |
33 | Bridge-Type Tetrahydrofuran (assumed) | 10,000 tons | EPCT |
34 | Adamantane | 3,000 tons | EPCT |
35 | Sodium Formate | 50,000 tons | EPCT |
36 | Compound Fertilizer (NPK) | 400,000 tons | EPCT |
37 | Titanium Dioxide via Sulfate Process | 200,000 tons | EPCT |
38 | Acetylene from Natural Gas | 50,000 tons | EPCT |
39 | Industrial Silicon Production | 60,000 tons | EPCT |
40 | Yellow Phosphorus Production | 120,000 tons | EPCT |
41 | Calcium Carbide Production | 300,000 tons | EPCT |
42 | Potassium Sulfate Production | 100,000 tons | EPCT |
43 | Phosphate Rock Mining Design | 300,000 tons | EPCT |
44 | Potassium Hydroxide | 20,000 tons | EPCT |
45 | Hydrogen Production from Methanol | 20,000 tons | EPCT |
46 | Potassium Perchlorate | 20,000 tons | EPCT |
47 | Potassium Permanganate | 10,000 tons | EPCT |
48 | Glauber's Salt Production | 100,000 tons | EPCT |
49 | Sodium Sulfide Production | 50,000 tons | EPCT |
50 | Insoluble Sulfur Production | 100,000 tons | EPCT |
51 | Glycine | 100,000 tons | EPCT |
52 | Carbon Dioxide Recovery | 100,000 tons | EPCT |
53 | Polyacrylamide (PAM) Water Treatment Agent Production | 5,000 tons | EPCT |
54 | Papermaking Additives | 20,000 tons | EPCT |
55 | Glue | 20,000 tons | EPCT |
56 | Melamine | 50,000 tons | EPCT |
57 | Carbon Disulfide | 20,000 tons | EPCT |
58 | 4,6-Dihydroxypyrimidine | 10,000 tons | EPCT |
59 | Organosilicon Monomer and Related Oils, Gels, Silane Coupling Agents | 200,000 tons | EPCT |
60 | Series including Isophytol and Linalool | 20,000 tons | EPCT |
61 | Trichlorosilane | 60,000 tons | EPCT |
62 | Foaming Technology of Trichlorocyanulamide | As per customer's requirement | EPCT |
63 | Porous Nitrate Ammonia Technology | As per customer's requirement | EPCT |
64 | Methionine | As per customer's requirement | EPCT |
65 | Adiponitrile | As per customer's requirement | EPCT |
66 | Bisphenol A (Polycarbonate Grade) | As per customer's requirement | EPCT |
67 | Dimethyl Carbonate from Methanol & CO₂ | As per customer's requirement | EPCT |
68 | Polycarbonate Technology | As per customer's requirement | EPCT |
69 | Polystyrene Technology | As per customer's requirement | EPCT |
70 | Polyether Technology | As per customer's requirement | EPCT |
71 | Polyoxymethylene (POM) Technology | As per customer's requirement | EPCT |
72 | Special Organic Silicon Downstream Product Technology | As per customer's requirement | EPCT |
73 | Polyphenylene Propylene (PPL) Technology | As per customer's requirement | EPCT |
74 | PBO (Polybenzoxazole) Technology | As per customer's requirement | EPCT |
75 | Aramid Production Technology (Energy Saving) | As per customer's requirement | EPCT |
76 | Polyphenylene Sulfide (Environmentally Friendly) Technology | As per customer's requirement | EPCT |
77 | N-Propanol from Ethylene Hydroformylation | As per customer's requirement | EPCT |
78 | n-Valeraldehyde, n-Pentanol, n-Valeric Acid from Butene Hydroformylation | As per customer's requirement | EPCT |
79 | Isobutylene Hydroformylation to Isovaleraldehyde, Isovalenol, Isovaleric Acid | As per customer's requirement | EPCT |
80 | Tertiary Butanol from Mixed Carbon Tetrahydrate | As per customer's requirement | EPCT |
81 | Plasma Treatment Technology for Refractory Organics | As per customer's requirement | EPCT |
82 | Ionic Liquid Desulfurization Technology | As per customer's requirement | EPCT |
83 | Integrated Desulfurization, Denitrification, Dust Removal | As per customer's requirement | EPCT |
84 | New Type Urea Hydrolysis Technology | As per customer's requirement | EPCT |
85 | Bridged Tetrahydroidcyclopentadiene | 10,000 tons | EPCT |
86 | Hanging Tetrahydrodicyclopentadiene | 600 tons | EPCT |
87 | 2,5 Dimethyl-2,5 Hexanediol (Acetone) | 3,000 tons | EPCT |
88 | MB Unit (Acetone) | 10,000 tons | EPCT |
89 | Decyne Alcohol (Methyl Isobutyl Ketone) | 3,000 tons | EPCT |
90 | Octanediol (2-Butanone) | 1,000 tons | EPCT |
91 | Tetramethyldodecynediol (Methyl Isoamyl Ketone) | 1,000 tons | EPCT |
92 | Aluminum Trichloride | 15,000 tons | EPCT |
Note: The above capacities refer to designed capacities and can be modified according to client requirements.
联系人:王先生
手机:15021968128
电话:86-0379 65968621
邮箱:info@yuehengtech.com
地址: 河南省洛阳市洛龙区大河荟
二维码